Description
Nady DW-44 HT Quad Transmitter Single Frequency Digital Wireless is a quad digital wireless microphone system with a 19” receiver and Digital HT handheld transmitters. It uses digital QPSK modulation and 48kHz / 24-bit conversion on selected frequencies between 902 and 951MHz, with 3msec latency and an operating range of up to 300 ft. Nady lists it for stage performance, karaoke and public address.
Specifications
| SKU | 26325 |
|---|---|
| Model | DW-44 HT |
| Frequency response | 20Hz – 20kHz ± 3dB |
| Dynamic range | 120dB (A-weighted) |
| Total harmonic distortion | <0.1% |
| Latency | 3msec (48kHz sample rate) |
| Digital conversion | 48kHz / 24-bit |
| RF carrier frequency range | Selected frequencies between 902 and 951MHz |
| Frequency stability | ± 20PPM, PLL controlled |
| Modulation | Digital QPSK |
| Operating range | Up to 300 ft. typical (depending on site conditions); optimum line-of-sight |
| Uses | Stage performance, karaoke, public address |
| Receiver reception | External 8.5” (21.5cm) dual detachable rear-mount antennas (optional front-mount) |
| Receiver sensitivity | -94dBm |
| Receiver connectors | 1/4” (6.35mm) unbalanced phone jack (316mV / no load); XLR balanced output (±12mV / 600Ω load) |
| Unwanted signal rejection | 60dB image and spurious |
| Receiver power requirements | DC 16V regulated @ 1000mA |
| Receiver DC input | 2.1mm jack |
| Handheld transmitter | Digital HT |
| Transmitter RF power out | +13dBm (50mW maximum allowed by FCC) |
| Transmitter RF spurious emissions | <–50 dB |
| Transmitter LED indicator | Unit on (single flash), low battery alert (red) |
| Transmitter battery type | 2 AA alkaline |
| Transmitter battery life | Up to 11 hours |
| Transmitter audio input | Integral neodymium dynamic cartridge |
| Transmitter controls | Power switch |
Measurements
| Receiver weight | 3.2lbs (1.45kg) |
|---|---|
| Receiver dimensions | 19” (L) x 7.25” (W) x 1.25” (H) |
| Digital HT handheld transmitter weight | 0.6lbs (272g) |
| Digital HT handheld transmitter dimensions | 9.25” (L) x 2” (dia.) |
Common questions
What frequency does the Nady DW-44 HT use?
The Nady DW-44 HT uses selected frequencies between 902 and 951MHz with digital QPSK modulation.
How far does the Nady DW-44 HT reach?
The Nady DW-44 HT has an operating range of up to 300 ft. typical, depending on site conditions, with optimum line-of-sight.
What batteries do the Nady DW-44 HT microphones use?
The Nady DW-44 HT Digital HT handheld transmitter uses 2 AA alkaline batteries and runs up to 11 hours.
What outputs does the Nady DW-44 HT receiver have?
The Nady DW-44 HT receiver has a 1/4” (6.35mm) unbalanced phone jack and an XLR balanced output.
How is the Nady DW-44 HT receiver powered?
The Nady DW-44 HT receiver runs on DC 16V regulated at 1000mA through a 2.1mm DC input jack.
What is the latency of the Nady DW-44 HT?
The Nady DW-44 HT has 3msec latency at a 48kHz sample rate and a 20Hz – 20kHz frequency response.
TERRY CARTER MUSIC STORE ADVANTAGE
- 🎓 FREE 1-Month Membership at Uke Like The Pros AND Rock Like The Pros ($70 value)
- 📦 Fast, Fully Insured Shipping on Every Order
- 🔄 Easy 30-Day Returns on New Instruments
- ⭐ 30,000+ Orders Since 2018 — Real Musicians, Real Service







